Index of /genomics/20201106_Seemann-epiRAD-noradcheck

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1-Methylated.1.fq.gz 2021-12-16 11:03 957M 
[   ]1-Methylated.2.fq.gz 2021-12-16 11:03 957M 
[   ]1-UnMethylated.1.fq.gz 2021-12-16 11:03 6.3G 
[   ]1-UnMethylated.2.fq.gz 2021-12-16 11:04 6.2G 
[   ]2-Methylated.1.fq.gz 2021-12-16 11:04 182M 
[   ]2-Methylated.2.fq.gz 2021-12-16 11:04 184M 
[   ]2-UnMethylated.1.fq.gz 2021-12-16 11:04 1.3G 
[   ]2-UnMethylated.2.fq.gz 2021-12-16 11:04 1.3G 
[   ]3-Methylated.1.fq.gz 2021-12-16 11:04 883M 
[   ]3-Methylated.2.fq.gz 2021-12-16 11:05 894M 
[   ]3-UnMethylated.1.fq.gz 2021-12-16 11:05 6.4G 
[   ]3-UnMethylated.2.fq.gz 2021-12-16 11:05 6.5G 
[   ]4-Methylated.1.fq.gz 2021-12-16 11:06 1.0G 
[   ]4-Methylated.2.fq.gz 2021-12-16 11:06 1.0G 
[   ]4-UnMethylated.1.fq.gz 2021-12-16 11:06 2.9G 
[   ]4-UnMethylated.2.fq.gz 2021-12-16 11:06 2.9G 
[   ]5-Methylated.1.fq.gz 2021-12-16 11:06 616M 
[   ]5-Methylated.2.fq.gz 2021-12-16 11:06 621M 
[   ]5-UnMethylated.1.fq.gz 2021-12-16 11:07 5.3G 
[   ]5-UnMethylated.2.fq.gz 2021-12-16 11:07 5.3G 
[TXT]Seemann-epiRAD_noRAD..>2021-12-16 10:09 1.9M