Index of /genomics/20201106_Seemann-epiRAD-radcheck

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1-Methylated.1.fq.gz 2020-11-19 09:22 944M 
[   ]1-Methylated.2.fq.gz 2020-11-19 09:22 945M 
[   ]1-Unmethylated.1.fq.gz 2020-11-19 09:22 6.2G 
[   ]1-Unmethylated.2.fq.gz 2020-11-19 09:23 6.2G 
[   ]2-Methylated.1.fq.gz 2020-11-19 09:23 180M 
[   ]2-Methylated.2.fq.gz 2020-11-19 09:23 181M 
[   ]2-Unmethylated.1.fq.gz 2020-11-19 09:23 1.3G 
[   ]2-Unmethylated.2.fq.gz 2020-11-19 09:23 1.3G 
[   ]3-Methylated.1.fq.gz 2020-11-19 09:23 870M 
[   ]3-Methylated.2.fq.gz 2020-11-19 09:23 881M 
[   ]3-Unmethylated.1.fq.gz 2020-11-19 09:24 6.4G 
[   ]3-Unmethylated.2.fq.gz 2020-11-19 09:24 6.4G 
[   ]4-Methylated.1.fq.gz 2020-11-19 09:24 1.0G 
[   ]4-Methylated.2.fq.gz 2020-11-19 09:25 1.0G 
[   ]4-Unmethylated.1.fq.gz 2020-11-19 09:25 2.9G 
[   ]4-Unmethylated.2.fq.gz 2020-11-19 09:25 2.8G 
[   ]5-Methylated.1.fq.gz 2020-11-19 09:25 610M 
[   ]5-Methylated.2.fq.gz 2020-11-19 09:25 615M 
[   ]5-Unmethylated.1.fq.gz 2020-11-19 09:26 5.3G 
[   ]5-Unmethylated.2.fq.gz 2020-11-19 09:26 5.3G 
[TXT]Seemann-epiRAD_RADch..>2021-12-16 10:07 1.9M