Index of /genomics/bin

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]AddBlast.slurm 2021-02-11 15:23 351  
[TXT]AddVsearch.slurm 2021-02-11 15:23 952  
[   ]AssignToMarkers.sh 2021-02-11 15:23 3.0K 
[   ]AssignToMarkers.slurm 2021-02-11 15:23 521  
[   ]BlastMeta.sh 2021-02-11 15:23 702  
[   ]BlastMeta.slurm 2021-02-11 15:23 769  
[   ]CROP.slurm 2021-02-11 15:23 1.2K 
[   ]CROP_size_fix.sh 2021-02-11 15:23 2.8K 
[   ]ClusterOTU.sh 2021-02-11 15:23 1.0K 
[   ]ClusterOTU.slurm 2021-02-11 15:23 346  
[   ]CombineAndCROP.sh 2021-02-11 15:23 1.3K 
[   ]OTU_CVT_addBlast.R 2021-02-11 15:23 1.5K 
[TXT]OTU_CVT_addSampleDes..>2021-02-11 15:23 1.5K 
[   ]OTU_CVT_addSampleDes..>2021-02-11 15:23 362  
[   ]OTUvsTube.slurm 2021-02-11 15:23 1.0K 
[   ]ObiToolsPipeline.sh 2021-02-11 15:23 5.3K 
[   ]ObiToolsPipeline.slurm 2021-02-11 15:23 632  
[   ]ObiToolsPipeline_sta..>2021-02-11 15:23 3.2K 
[   ]SAP.sh 2021-02-11 15:23 540  
[   ]SAP.slurm 2021-02-11 15:23 507  
[   ]SAP_to_charon_OTU.R 2021-02-11 15:23 2.8K 
[   ]Vsearch.sh 2021-02-11 15:23 364  
[   ]Vsearch.slurm 2021-02-11 15:23 886  
[TXT]blast_10custom_to_ch..>2021-02-11 15:23 2.9K 
[TXT]config.charybdis 2021-02-11 15:23 2.2K 
[TXT]crittersVStubes_OTU.R 2021-02-11 15:23 10K 
[   ]determine_marker.R 2021-02-11 15:23 1.5K 
[   ]determine_marker.sh 2021-02-11 15:23 595  
[   ]fastq-splitter.pl 2021-02-11 15:23 9.9K 
[   ]filterReads.slurm 2021-02-11 15:23 428  
[   ]mergeReads.sh 2021-02-11 15:23 2.1K 
[   ]mergeReads.slurm 2021-02-11 15:23 263  
[   ]split_by_marker.R 2021-02-11 15:23 1.0K 
[TXT]vsearch_blast6custom..>2021-02-11 15:23 3.3K 
[TXT]vsearch_blast6custom..>2021-02-11 15:23 3.1K 
[   ]vsearch_getTAXIDfrom..>2021-02-11 15:23 225